Cat Litter Cost Per Year, by Number of Cats
The yearly bill for 1, 2, 3, and 4 cats, for every litter we have tested and costed.
Every total below scales the tested cost-per-day figure by cat count, from data last checked Mar 7, 2026.
Quick answer
For one cat, yearly litter cost runs from $109.50 to $354.05 depending on the brand. Two cats roughly double that range, three cats roughly triple it, and so on down the table below.
Yearly cost by household size
| Product | 1 cat | 2 cats | 3 cats | 4 cats |
|---|---|---|---|---|
| Frisco by Chewy | $109.50 | $219.00 | $328.50 | $438.00 |
| Feline Pine | $113.15 | $226.30 | $339.45 | $452.60 |
| Arm & Hammer Super Scoop | $127.75 | $255.50 | $383.25 | $511.00 |
| Purina Tidy Cats | $142.35 | $284.70 | $427.05 | $569.40 |
| Fresh Step Scented | $146.00 | $292.00 | $438.00 | $584.00 |
| Arm & Hammer Clump & Seal | $156.95 | $313.90 | $470.85 | $627.80 |
| Arm & Hammer HardBall | $171.55 | $343.10 | $514.65 | $686.20 |
| Dr. Elsey's Ultra | $186.15 | $372.30 | $558.45 | $744.60 |
| Ökocat Paper Pellet | $189.80 | $379.60 | $569.40 | $759.20 |
| Naturally Fresh Walnut | $197.10 | $394.20 | $591.30 | $788.40 |
| Boxiecat Premium | $200.75 | $401.50 | $602.25 | $803.00 |
| Dr. Elsey's Cat Attract | $204.40 | $408.80 | $613.20 | $817.60 |
| World's Best Cat Litter | $211.70 | $423.40 | $635.10 | $846.80 |
| Sustainably Yours | $229.95 | $459.90 | $689.85 | $919.80 |
| Catalyst Soft Wood | $262.80 | $525.60 | $788.40 | $1051.20 |
| PrettyLitter | $292.00 | $584.00 | $876.00 | $1168.00 |
| Tuft + Paw | $354.05 | $708.10 | $1062.15 | $1416.20 |
Each column multiplies the tested one-cat cost per day by the cat count and then by 365 days. It is a floor, not a guarantee - a busier multi-cat box often needs extra full changes a straight multiplier will not catch.
Frequently asked questions
How much more does litter cost with 2 cats instead of 1?+
On the same litter, two cats roughly double the one-cat yearly cost in our math below, since it scales with cat count. Real two-cat homes sometimes run a bit higher, because a shared box gets scooped and topped up more than a clean multiplier assumes.
What is the cheapest litter for a multi-cat home?+
Frisco by Chewy has the lowest one-cat cost in our tests, at $109.50 a year, so it also scales to the lowest multi-cat total. Cheapest is not automatically best for a busy multi-cat box - check its clumping and odor scores before switching.
Does litter cost scale exactly with the number of cats?+
Not exactly. We scale cost per day by cat count to get a household estimate, but a real multi-cat box often needs a full change sooner than the math implies, so treat these numbers as a floor rather than a guarantee.