How Much Does Cat Litter Cost?
We tracked real costs across 17 tested brands. Here is what cat litter actually costs per month and per year, with data from hands-on testing.
Cost data comes from the same catalog pricing and tested cost-per-day values used across all review and comparison pages on this site.
Quick answer
Cat litter costs between $10 and $30 per month for a single cat, or $120 to $360 per year. The exact cost depends on the litter type, brand, and how many cats you have. Budget clumping clay is cheapest. Natural and crystal litters cost more.
Average monthly cost by litter type
Every brand we tested, sorted by monthly cost
| # | Product | Type | Bag price | Cost/day | Monthly | Annual |
|---|---|---|---|---|---|---|
| 1 | Frisco by ChewyCHEAPEST | Budget Clumping Clay | $13.00 | $0.30 | $9.00 | $109.50 |
| 2 | Feline Pine | Pine Pellet | $19.99 | $0.31 | $9.30 | $113.15 |
| 3 | Arm & Hammer Super Scoop | Budget Clumping Clay | $13.99 | $0.35 | $10.50 | $127.75 |
| 4 | Purina Tidy Cats | Budget Clumping Clay | $15.49 | $0.39 | $11.70 | $142.35 |
| 5 | Fresh Step Scented | Scented Clumping Clay | $18.99 | $0.40 | $12.00 | $146.00 |
| 6 | Arm & Hammer Clump & Seal | Scented Clumping Clay | $16.99 | $0.43 | $12.90 | $156.95 |
| 7 | Arm & Hammer HardBall | Fast-Clumping Clay | $19.99 | $0.47 | $14.10 | $171.55 |
| 8 | Dr. Elsey's Ultra | Clumping Clay | $24.99 | $0.51 | $15.30 | $186.15 |
| 9 | Ökocat Paper Pellet | Paper Pellet | $19.99 | $0.52 | $15.60 | $189.80 |
| 10 | Naturally Fresh Walnut | Walnut Shell | $24.99 | $0.54 | $16.20 | $197.10 |
| 11 | Boxiecat Premium | Premium Clumping Clay | $27.99 | $0.55 | $16.50 | $200.75 |
| 12 | Dr. Elsey's Cat Attract | Clumping Clay | $26.99 | $0.56 | $16.80 | $204.40 |
| 13 | World's Best Cat Litter | Corn Litter | $29.99 | $0.58 | $17.40 | $211.70 |
| 14 | Sustainably Yours | Natural Corn + Cassava | $29.99 | $0.63 | $18.90 | $229.95 |
| 15 | Catalyst Soft Wood | Soft Wood / Pine | $27.99 | $0.72 | $21.60 | $262.80 |
| 16 | PrettyLitter | Silica Crystal | $24.00 | $0.80 | $24.00 | $292.00 |
| 17 | Tuft + Paw | Soy / Tofu | $29.00 | $0.97 | $29.10 | $354.05 |
Monthly costs are calculated from our tested cost-per-day values for a single cat with daily scooping. Actual costs vary by household.
Calculate your monthly cat litter cost
Cost Calculator
| Product | Type | Monthly | Annual |
|---|---|---|---|
| CHEAPESTFrisco by Chewy | Budget Clumping Clay | $9.00 | $110 |
| Feline Pine | Pine Pellet | $9.30 | $113 |
| Arm & Hammer Super Scoop | Budget Clumping Clay | $10.50 | $128 |
| Purina Tidy Cats | Budget Clumping Clay | $11.70 | $142 |
| Fresh Step Scented | Scented Clumping Clay | $12.00 | $146 |
| Arm & Hammer Clump & Seal | Scented Clumping Clay | $12.90 | $157 |
| Arm & Hammer HardBall | Fast-Clumping Clay | $14.10 | $172 |
| Dr. Elsey's Ultra | Clumping Clay | $15.30 | $186 |
| Ökocat Paper Pellet | Paper Pellet | $15.60 | $190 |
| Naturally Fresh Walnut | Walnut Shell | $16.20 | $197 |
| Boxiecat Premium | Premium Clumping Clay | $16.50 | $201 |
| Dr. Elsey's Cat Attract | Clumping Clay | $16.80 | $204 |
| World's Best Cat Litter | Corn Litter | $17.40 | $212 |
| Sustainably Yours | Natural Corn + Cassava | $18.90 | $230 |
| Catalyst Soft Wood | Soft Wood / Pine | $21.60 | $263 |
| PrettyLitter | Silica Crystal | $24.00 | $292 |
| Tuft + Paw | Soy / Tofu | $29.10 | $354 |
Estimates based on tested cost-per-day data for 1 cat. Actual costs vary by household and usage.
How much does cat litter cost per month?
For a single cat, expect to spend $10 to $19 per month on litter. Budget clay like Arm & Hammer Super Scoop or Frisco sits at the low end. Premium formulas like Dr. Elsey's Ultra and natural options like World's Best sit higher.
Monthly cost scales roughly linearly with cat count, but multi-cat homes often see faster odor saturation and more frequent full-box changes, pushing real costs above a simple multiplier.
| Cats | Low estimate | High estimate |
|---|---|---|
| 1 cat | $9.00/mo | $29.10/mo |
| 2 cats | $18.00/mo | $58.20/mo |
| 3 cats | $27.00/mo | $87.30/mo |
Frequently asked questions
How much does cat litter cost per month?+
Cat litter costs between $10 and $30 per month for one cat. Budget clay litters like Arm & Hammer Super Scoop cost around $10-$13/month, while premium options like Dr. Elsey's Ultra run $15-$19/month. Natural litters tend to be the most expensive at $18-$30/month.
How much does kitty litter cost per year?+
Annual cat litter costs range from $120 to $360 for one cat. The exact amount depends on the litter type, brand, number of cats, and how often you need full box changes. Multi-cat homes should expect roughly 1.5-2x the single-cat cost per additional cat.
What is the cheapest cat litter that actually works?+
Arm & Hammer Super Scoop is one of the cheapest options that still clumps well enough for daily scooping, coming in around $10/month for one cat. Frisco is another budget option at a similar price point.
Is expensive cat litter worth it?+
Premium cat litter can be worth it if it lasts significantly longer, produces less dust, or clumps hard enough to avoid early full-box changes. Dr. Elsey's Ultra costs more per bag but its hard clumps and low dust often make it a better value over a full month than cheaper alternatives that break apart.